MX Guardian best loadout in Call of Duty Modern Warfare 3 2023 (CoD MW3 2023). Includes best MX Guardian build, class setup, attachments, & how to unlock.
Table of Contents
- Comptible Attachments
- Weapon Progression
All Guns and Weapons List
MX Guardian - Weapon Stats & How To Unlock
MX Guardian
Weapon Stats
Basic Information
Weapon Type | SHOTGUN |
---|---|
How To Get | Get 30 Point Blank Operator Kills with Shotguns (After reaching level 55) |
Max Level | 20 |
Info | A fully automatic 12-gauge shotgun with a high-capacity, helical magazine that carries 15 shells. |
Rate MX Guardian!
Weapons Tier List
How would you rate this weapon? Which weapon is the most potent? Check out our weapons tier list!
Best MX Guardian Loadout & Build
Best MX Guardian Loadout for Multiplayer
TBD
Best MX Guardian Loadout for Zombies
TBD
Post Your Favorite Loadout Here!
MX Guardian - Compatible Attachments
Muzzle
SA Schweigen DX | - Leveling the Expedite 12 to Level 8 |
---|---|
SA Schweigen XS | - Leveling the Bryson 800 to Level 14 |
FTAC Tridentcore | - Leveling the Bryson 890 to Level 20 |
SA MX-50 | - Leveling the Bryson 800 to Level 11 |
DR-77 Ironhead Brake | - Leveling the Lockwood 680 to Level 27 |
SR70 TAQ Brake | - Leveling the Lockwood 680 to Level 2 |
RMGE-7 | - Leveling the Expedite 12 to Level 16 |
Lockwood Smoothfire 12 | - Leveling the Bryson 800 to Level 17 |
OVL-70 Comp | - Leveling the Bryson 890 to Level 11 |
Long Haul 50 | - Leveling the KV Broadside to Level 4 |
Wolfcall 300 | - Leveling the KV Broadside to Level 13 |
XTEN Full Choke | - Leveling the Expedite 12 to Level 23 |
XTEN Modified Choke | - Leveling the Haymaker to Level 13 - Leveling the Expedite 12 to Level 29 |
Bryson Improved Choke | - Leveling the Bryson 800 to Level 4 |
Bryson Choke | - Leveling the Bryson 890 to Level 15 |
Vulture Claw Breacher | - Leveling the Expedite 12 to Level 12 |
Mack8 Frost Bite | - Leveling the Bryson 800 to Level 20 |
Flash Twist-90 | - Leveling the Expedite 12 to Level 19 |
XTEN Quadflash | - Leveling the Bryson 800 to Level 19 |
FSS Thunderstrike Brake | - Leveling the Haymaker to Level 17 |
Barrel
MX-G Short | - Leveling the MX Guardian to Level 11 |
---|---|
MX-G Mobile | - Leveling the MX Guardian to Level 3 |
HYP-LM | - Leveling the MX Guardian to Level 17 |
Laser
Pro Sapphire Cylindrical Laser | - Leveling the Rival-9 to Level 8 |
---|---|
Verdant Hook Cylindrical Laser | - Leveling the WSP Swarm to Level 11 |
Schlager Ulo-66 Laser | - Leveling the Lockwood 680 to Level 13 - Leveling the Fennec 45 to Level 7 |
STOVL Tac Laser | - Leveling the Striker to Level 13 - Leveling the Bryson 800 to Level 10 |
Hipshot L20 | - Leveling the PDSW 528 to Level 4 |
Point-G3P 04 | - Leveling the Expedite 12 to Level 11 |
FJX Ultrabeam XR | - Leveling the Lachmann Sub to Level 12 |
Kimura Ryl33 Laser Light | - Leveling the Striker 9 to Level 21 |
1MW Artemis Laser | - Leveling the Victus XMR to Level 8 |
1MW Quick Fire Laser | - Leveling the Lockwood 300 to Level 4 |
VLK LZR 7MW | - Completing the Armory Unlock |
7MW Canted Laser | - Leveling the BAS-P to Level 14 |
EXF Solarflare | - Leveling the WSP-9 to Level 14 - Leveling the VEL 46 to Level 2 |
Optic
Cronen Intlas MSP-12 | - Completing the Armory Unlock |
---|---|
Intlas CAS-14 | - Completing the Armory Unlock |
Slimline Pro | - Leveling the Renetti to Level 4 - Leveling the Lachmann Sub to Level 11 |
SZ Mini | - Leveling the COR-45 to Level 3 - Leveling the P890 to Level 4 |
Cronen Mini Pro | - Leveling the WSP Swarm to Level 8 - Leveling the Expedite 12 to Level 7 |
SZ Sigma-IV Optic | - Leveling the Rival-9 to Level 2 - Leveling the X12 to Level 4 |
QTG Reflex Sight | TBD |
Caucasus Reflex Sight | - Leveling the Pulemyot 762 to Level 5 |
MK. 3 Reflector | - Leveling the MTZ-556 to Level 2 |
XRK On-Point Optic | - Leveling the Bryson 890 to Level 5 |
Monocle CT90 | - Leveling the Minibak to Level 12 |
Corvus Sol-76 | - Leveling the Lockwood 680 to Level 5 - Leveling the VEL 46 to Level 5 |
SZ SRO-7 | - Leveling the M16 to Level 11 |
KR V4 1X Riser | - Leveling the Riveter to Level 2 |
Chrios Holo | - Leveling the Holger 26 to Level 15 |
Corvus Downrange-00 | - Leveling the MX9 to Level 8 |
SZ Holotherm | - Leveling the PDSW 528 to Level 12 |
Corio ELT-10 2.5 | - Leveling the DG-58 LSW to Level 5 |
KR Mortis Precision 2.5X | - Leveling the DG-56 to Level 4 |
KR Marauder 9 Riser | - Leveling the Holger 556 to Level 19 |
AOK 4.0X RQ-9 Recon | - Leveling the SVA 545 to Level 2 |
TX4 Havoc | - Leveling the BAS-B to Level 5 |
Forge Tac Delta 4 | - Leveling the 556 Icarus to Level 9 |
DR582 Hybrid Sight | - Leveling the SAKIN MG38 to Level 5 |
Thermo-Optic X9 | - Leveling the Lachmann-556 to Level 14 |
Corio CQC Scope | - Leveling the Bryson 800 to Level 5 |
Slate Reflector | - Leveling the Striker to Level 12 |
XTEN ERX-10 Mini | - Leveling the MTZ Interceptor to Level 6 |
Cronen Mini Dot | - Leveling the Striker 9 to Level 2 - Leveling the FSS Hurricane to Level 3 |
Sz Minitac-40 | - Leveling the SO-14 to Level 5 |
KR Minitac-40 Riser | - Leveling the AMR9 to Level 3 |
FSS Spectre Microtherm | - Leveling the AMR9 to Level 19 |
Nydar Model 2023 | - Completing the Armory Unlock |
Dragon's Eye Optic | TBD |
Aim OP-V4 | - Leveling the BAS-P to Level 5 |
DF105 Reflex Sight | - Leveling the Kastov-74u to Level 10 |
SZ Recharge-Dx | - Leveling the Fennec 45 to Level 4 |
Corio Re-X Pro | - Leveling the .50 GS to Level 4 |
Corio Enforcer Optic | - Leveling the Vaznev-9K to Level 14 |
SZ Lonewolf Optic | - Leveling the M4 to Level 2 |
Kazan-Holo | - Leveling the Kastov 545 to Level 7 |
SZ Battle Optic | - Leveling the BAS-P to Level 19 |
XTEN Angel-40 | - Leveling the TAQ-M to Level 11 |
Corio Eagleseye 2.5X | - Leveling the MCW 6.8 to Level 8 - Leveling the DM56 to Level 19 |
TOS Nightfall 2.5X Thermal Optic | - Leveling the MTZ-762 to Level 7 |
VLK 4.0 Optic | - Leveling the KATT-AMR to Level 3 - Leveling the Kastov 762 to Level 4 |
Schlager 3.4X | - Leveling the RAPP H to Level 12 |
Cronen Zero-P Optic | - Leveling the TAQ-56 to Level 4 |
SZ Bullseye Optic | - Leveling the SO-14 to Level 20 |
Schlager Night View | - Leveling the STB 556 to Level 5 |
VX350 Thermal Optic | - Leveling the RPK to Level 7 |
Teplo-OP3 Scope | - Leveling the SA-B 50 to Level 9 |
Heinrichter Hybrid Scope | - Leveling the KVD Enforcer to Level 3 |
SZ HM5 Precision Hybrid Optic | - Completing the Armory Unlock |
Corvus Ghostview | - Leveling the KATT-AMR to Level 14 |
Hybrid Firepoint | - Leveling the Lachmann-762 to Level 14 |
SZ Vortex-90 | - Leveling the VEL 46 to Level 28 |
BPZ40 Hybrid | - Leveling the TAQ-V to Level 8 |
SZ Oscar-9 | - Leveling the BAS-P to Level 15 |
Teplo Clear Shot | - Leveling the HCR 56 to Level 9 |
Daunt-C80 | - Leveling the Lockwood 300 to Level 6 |
Stock
EXF Impact Pad | - Leveling the MX Guardian to Level 13 |
---|---|
Rustler Pad | - Leveling the MX Guardian to Level 18 |
MX DCP-0 | - Leveling the MX Guardian to Level 4 |
Rear Grip
Cronen Ergo | - Leveling the MX Guardian to Level 12 |
---|---|
Bruen B60 | - Leveling the MX Guardian to Level 9 |
XRK Rush | - Leveling the MX Guardian to Level 15 |
Stream-SK | - Leveling the MX Guardian to Level 19 |
Magazine
MX Pro Mag | - Leveling the MX Guardian to Level 7 |
---|
Ammunition
12 Gauge Slug | - Leveling the Haymaker to Level 9 |
---|---|
12 Gauge Explosive | - Completing the Armory Unlock |
12 Gauge Dragon's Breath | - Leveling the Expedite 12 to Level 28 |
Underbarrel
Bruen Heavy Support Grip | - Leveling the Striker to Level 8 |
---|---|
Kimura Ryn-03 Vertical Grip | - Leveling the MTZ-556 to Level 6 |
Kimura Seraphic Vertical Grip | - Leveling the KVD Enforcer to Level 25 |
Holger Vertical Grip | - Completing the Armory Unlock |
Bruen Tactical Vertical Grip | - Leveling the MCW to Level 9 |
Bruen Pivot Vertical Grip | - Leveling the SVA 545 to Level 12 |
Merc Foregrip | - Leveling the Holger 556 to Level 10 - Leveling the TAQ-V to Level 6 |
Lockgrip Precision-40 | - Leveling the Lachmann Sub to Level 9 |
VX Pineapple | - Leveling the Haymaker to Level 4 - Leveling the 556 Icarus to Level 14 |
OP-X9 Foregrip | - Leveling the WSP Stinger to Level 7 - Leveling the EBR-14 to Level 6 |
Operator Foregrip | - Leveling the PDSW 528 to Level 16 |
Cronen Grooveshot Grip | - Leveling the Bryson 800 to Level 7 |
SL Skeletal Vertical Grip | - Leveling the Riveter to Level 7 |
Hex-40 Grip | - Leveling the ISO Hemlock to Level 9 |
Schlager Tango | - Leveling the Kastov 762 to Level 7 |
TV Wrecker Grip | - Leveling the HCR 56 to Level 10 |
Bruen Tilt Grip | - Leveling the TAQ-56 to Level 13 |
EXF Backdraft Grip | - Leveling the BAS-P to Level 17 |
Bruen Warrior Grip | - Leveling the VEL 46 to Level 3 |
MX Guardian - Weapon Progression
Lv | Feature |
---|---|
5 | Optic Category |
6 | MX-G Mobile |
7 | MX DCP-0 |
8 | Laser Category |
9 | Semi-Auto Trigger |
10 | MX Pro Mag |
11 | Underbarrel Category |
12 | Bruen B60 |
13 | Muzzle Category |
14 | MX-G Short |
15 | Cronen Ergo |
16 | EXF Impact Pad |
17 | Ammo Category |
18 | XRK Rush |
19 | Burst-Fire Trigger |
20 | HYP-LM |
21 | Rustler Pad |
22 | Stream-SK |
CoD: MW3 Related Guide
Best & Tier List
Best Attachments to Unlock |
Weapon Related Guide
Fast Leveling of Guns | How To Get Akimbo Guns |
What Is Cooked Grenade In Daily Challenge? | Weapon Rarity Explained |
Weapon & Equipment List
Weapon List | Camo Challenges List |
Killstreak List | Attachment List |
Perks List | Field Equipment List |